
Heat Treated Alloy Steel
Net Prices Per 100 - Full Standard Packages Only
Please Order by Product Code Number
| Key Diameter Across Flats (mm.) |
NET PRICE Per 100 |
PRODUCT CODE NUMBER |
Quantity Per Box |
Weight Per 100 Lbs. |
|---|---|---|---|---|
| 1.5 | 27.00 | 22500 | 100 | 0.14 |
| 2 | 29.00 | 22501 | 100 | 0.23 |
| 2.5 | 31.00 | 22502 | 100 | 0.32 |
| 3 | 36.00 | 22503 | 100 | 0.51 |
| 4 | 42.00 | 22504 | 100 | 1.10 |
| 5 | 53.00 | 22505 | 100 | 1.90 |
| 6 | 78.00 | 22506 | 50 | 1.50 |
| 8 | 131.00 | 22507 | 50 | 3.00 |
| 10 | 227.00 | 22508 | 25 | 2.62 |
| 12 | 407.00 | 22510 | 10 | 1.70 |
| 14 | 587.00 | 22511 | 10 | 2.66 |
| 17 | 784.00 | 22512 | 1 | 4.55 |
| 19 | 1,304.00 | 22513 | 1 | 6.30 |
Safety Socket LLC.
6501 North Avondale Avenue
Chicago, IL 60631
(773)763-2020; Fax: (773)763-1610