
U.N.C. Coarse and U.N.F. Fine Thread
Heat Treated Alloy Steel
Class 3A Threads
Conforms to the following specification
and/or standard: ANSI B18.3
Net Prices per 100 - Full Standard Packages Only
Please Order by Product Code Number
| DIAMETER | LENGTH Overall |
NET PRICE per 100 |
CONE POINT | HALF DOG POINT | FLAT POINT | OVAL POINT | STANDARD PKG. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Code No. |
Product Code No. |
Product Code No. |
Product Code No. |
Pcs. per Box |
App. Wt. per 100 Lbs. |
|||||||
| UNC | UNF | UNC | UNF | UNC | UNF | UNC | UNF | |||||
| No. 4 (.112) 40 UNC .050 Key |
1/8 | 16.69 | ----- | ----- | ----- | ----- | 36000 | ----- | ----- | ----- | 100 | .1 |
| 3/16 | 17.11 | ----- | ----- | ----- | ----- | 36002 | ----- | ----- | ----- | 100 | .1 | |
| 1/4 | 17.32 | ----- | ----- | ----- | ----- | 36004 | ----- | ----- | ----- | 100 | .1 | |
| No. 6 (.138) 32 UNC 1/16 Key |
1/8 | 17.01 | 34008 | ----- | ----- | ----- | 36012 | ----- | ----- | ----- | 100 | .1 |
| 3/16 | 17.32 | 34010 | ----- | ----- | ----- | 36014 | ----- | ----- | ----- | 100 | .1 | |
| 1/4 | 17.74 | 34012 | ----- | ----- | ----- | 36016 | ----- | ----- | ----- | 100 | .1 | |
| 3/8 | 18.27 | ----- | ----- | ----- | ----- | 36020 | ----- | ----- | ----- | 100 | .1 | |
| No. 8 (.164) 32 UNC |
1/8 | 17.01 | ----- | ----- | ----- | ----- | 36022 | ----- | ----- | ----- | 100 | .1 |
| 3/16 | 17.32 | ----- | ----- | ----- | ----- | 36024 | ----- | ----- | ----- | 100 | .1 | |
| 1/4 | 17.74 | 34016 | ----- | 35002 | ----- | 36026 | ----- | 37004 | ----- | 100 | .1 | |
| 3/8 | 18.27 | 34020 | ----- | 35006 | ----- | 36030 | ----- | ----- | ----- | 100 | .2 | |
| 1/2 | 20.16 | 34022* | ----- | 35008 | ----- | 36032 | ----- | 37006 | ----- | 100 | .2 | |
| No. 10 (.190) 24 UNC 32 UNF 3/32 Key |
3/16 | 17.32 | ----- | 34071 | ----- | 35081 | 36036 | 36101 | ----- | ----- | 100 | .1 |
| 1/4 | 17.74 | 34024 | 34073 | 35012 | 35083 | 36038 | 36103 | ----- | ----- | 100 | .1 | |
| 5/16 | 18.16 | ----- | ----- | ----- | ----- | 36040 | ----- | ----- | ----- | 100 | .2 | |
| 3/8 | 18.27 | 34026 | ----- | ----- | ----- | 36042 | ----- | ----- | ----- | 100 | .3 | |
| 1/4" (.250) 20 UNC 28 UNF 1/8 Key |
3/16 | 18.16 | ----- | ----- | ----- | ----- | 36048 | ----- | ----- | ----- | 100 | .3 |
| 1/4 | 18.16 | 34030 | 34075 | 35020 | 35085 | 36050 | 36105 | ----- | ----- | 100 | .3 | |
| 5/16 | 18.27 | ----- | ----- | 35022 | ----- | 36052 | ----- | ----- | ----- | 100 | .3 | |
| 3/8 | 18.58 | 34034 | ----- | 35024 | 35087 | 36054 | 36107 | 37020 | ----- | 100 | .4 | |
| 1/2 | 20.37 | 34036 | ----- | 35026 | ----- | 36056 | ----- | 37022 | ----- | 100 | .5 | |
| 5/8 | 22.57 | ----- | ----- | 35028 | ----- | 36058 | ----- | ----- | ----- | 100 | .6 | |
| 3/4 | 24.04 | 34040 | ----- | 35030 | ----- | 36060 | ----- | ----- | ----- | 100 | .8 | |
| 1 | 31.60 | 34042 | ----- | 35032 | ----- | 36062 | ----- | ----- | ----- | 100 | .9 | |
| 5/16" (.3125) 18 UNC 24 UNF 5/32 Key |
1/4 | 18.16 | ----- | ----- | ----- | ----- | 36064 | ----- | ----- | ----- | 100 | .4 |
| 5/16 | 18.27 | ----- | ----- | 35034 | ----- | 36066 | ----- | ----- | ----- | 100 | .4 | |
| 3/8 | 18.58 | 34046 | ----- | 35036 | 35089 | 36068 | 36111 | ----- | ----- | 100 | .5 | |
| 1/2 | 20.58 | 34048 | ----- | 35038 | ----- | 36070 | ----- | ----- | ----- | 100 | .8 | |
| 3/4 | 25.72 | ----- | ----- | 35042 | ----- | 36074 | ----- | ----- | ----- | 100 | 1.2 | |
| 1 | 33.49 | ----- | ----- | 35044 | ----- | 36076 | ----- | ----- | ----- | 100 | 1.7 | |
| 3/8" (.375) 16 Unc 24 UNF 3/16 Key |
1/4 | 20.58 | ----- | ----- | ----- | ----- | 36078 | ----- | ----- | ----- | 100 | .4 |
| 3/8 | 22.57 | 34054 | ----- | 35046 | ----- | 36080 | 36113 | ----- | ----- | 100 | .5 | |
| 1/2 | 22.99 | 34056 | ----- | 35048 | ----- | 36082 | 36115 | ----- | ----- | 100 | .8 | |
| 5/8 | 26.14 | ----- | ----- | 35050 | ----- | ----- | ----- | 37048* | ----- | 100 | 1.0 | |
| 3/4 | 28.98 | ----- | ----- | 35052 | ----- | 36086 | ----- | ----- | ----- | 100 | 1.2 | |
| 1 | 37.69 | ----- | ----- | 35054 | ----- | 36088 | ----- | ----- | ----- | 100 | 1.7 | |
| 1-1/4 | 43.68 | ----- | ----- | 35056 | ----- | ----- | ----- | ----- | ----- | 100 | 2.0 | |
| 1/2" (.500) 13 UNC 1/4 Key |
3/8 | 50.08 | ----- | ----- | ----- | ----- | 36090 | ----- | ----- | ----- | 100 | 15.5 |
| 1/2 | 54.49 | ----- | ----- | 35058 | ----- | 36092 | ----- | ----- | ----- | 100 | 2.0 | |
| 5/8 | 62.57 | ----- | ----- | 35060 | ----- | ----- | ----- | ----- | ----- | 100 | 2.5 | |
| 3/4 | 69.71 | ----- | ----- | 35062 | ----- | 36096 | ----- | ----- | ----- | 100 | 2.8 | |
| 1 | 81.26 | ----- | ----- | 35064 | ----- | ----- | ----- | ----- | ----- | 100 | 4.0 | |
* Items to be discontinued upon deletion of inventory.
Safety Socket LLC.
6501 North Avondale Avenue
Chicago, IL 60631
(773)763-2020; Fax: (773)763-1610