
Heat Treated Alloy Steel
Net Prices Per 100 - Full Standard Packages Only
Please Order by Product Code Number
| Key Diameter Across Flats (mm.) |
PRODUCT CODE NUMBER |
Quantity Per Box |
Weight Per 100 Lbs. |
|---|---|---|---|
| 1.5 | 22500 | 100 | 0.14 |
| 2 | 22501 | 100 | 0.23 |
| 2.5 | 22502 | 100 | 0.32 |
| 3 | 22503 | 100 | 0.51 |
| 4 | 22504 | 100 | 1.10 |
| 5 | 22505 | 100 | 1.90 |
| 6 | 22506 | 50 | 1.50 |
| 8 | 22507 | 50 | 3.00 |
| 10 | 22508 | 25 | 2.62 |
| 12 | 22510 | 10 | 1.70 |
| 14 | 22511 | 10 | 2.66 |
| 17 | 22512 | 1 | 4.55 |
| 19 | 22513 | 1 | 6.30 |
Home Back Product Quote - Inquiry
Safety Socket LLC.
6501 North Avondale Avenue
Chicago, IL 60631
(773)763-2020; Fax: (773)763-1610