ISO Metric Threads
Heat Treated Alloy Steel
Grade 12.9


Net Prices Per 100 - Full Standard Packages Only
Please Order by Product Code Number

Diameter
Pitch
and
Key Size
mm.
LENGTH
Under
Head
mm.
PRODUCT
CODE
NUMBER
STANDARD
PACKAGE
Pcs.
Per
Box
App. Wt.
Per 100
(Lbs.)
M 3
(0.50 pitch)
2.5 mm Key
5 44500 100 .1
6 44502 100 .1
8 44504 100 .2
10 44506 100 .2
12 44508 100 .2
16 44510 100 .2
20 44512 100 .3
25 44514 100 .3
30 44516 100 .4
35 44518 100 .4
M 4
(0.70 pitch)
3mm Key
5 44520 100 .2
6 44522 100 .3
8 44524 100 .3
10 44526 100 .4
12 44528 100 .4
16 44530 100 .5
20 44532 100 .6
25 44534 100 .7
30 44536 100 .8
35 44538 100 .9
40 44540 100 1.0
45 44542 100 1.0
50 44544 100 1.0
M 5
(0.80 pitch)
4mm Key
8 44548 100 .5
10 44550 100 .6
12 44552 100 .6
16 44554 100 .7
20 44556 100 .9
25 44558 100 .9
30 44560 100 1.0
35 44562 100 1.4
40 44564 100 1.5
45 44566 100 1.7
50 44568 100 1.9
M 6
(1.00 pitch)
5mm Key
8 44578 100 .9
10 44580 100 1.0
12 44582 100 1.0
16 44584 100 1.0
20 44586 100 1.4
25 44588 100 1.6
30 44590 100 1.9
35 44592 100 2.0
40 44594 100 2.4
45 44596 100 2.6
50 44598 100 2.9
55 44600 100 3.0
60 44602 100 3.0
65 44604 100 3.6
70 44606 100 3.8
75 44608 100 3.9
80 44610 100 4.0
90 44612 100 4.8
100 44614 100 5.0
M 8
(1.25 pitch)
6mm Key
10 44620 50 2.2
12 44622 50 2.4
16 44624 50 2.6
20 44626 50 2.9
25 44628 50 3.3
30 44630 50 3.7
35 44632 50 4.0
40 44634 50 4.6
45 44636 50 5.0
50 44638 50 5.5
55 44640 50 5.9
60 44642 50 6.0
65 44644 50 6.8
70 44646 50 7.2
80 44648 50 8.0
90 44650 50 9.0
100 44652 50 10.0
110 44654 50 10.7
M 10
(1.50 pitch)
8mm Key
12 44672 50 4.2
16 44674 50 4.6
20 44676 50 5.0
25 44678 50 5.7
30 44680 50 6.1
35 44682 50 6.8
40 44684 50 7.5
45 44686 50 8.0
50 44688 50 8.8
55 44690 50 9.6
60 44692 50 10.2
65 44694 50 10.8
70 44696 50 11.6
75 44698 50 12.0
80 44700 50 12.8
90 44702 50 14.2
100 44704 50 15.6
110 44706 50 17.0
130 44710 50 19.8
150 44714 50 22.4
Diameter
Pitch
and
Key Size
mm.
LENGTH
Under
Head
mm.
PRODUCT
CODE
NUMBER
STANDARD
PACKAGE
Pcs.
Per
Box
App. Wt.
Per 100
(Lbs.)
M 12
(1.75 pitch)
10mm Key
20 44726 25 7.0
25 44728 25 7.8
30 44730 25 8.6
35 44732 25 9.4
40 44734 25 10.4
45 44736 25 11.4
50 44738 25 12.2
55 44740 25 13.2
60 44742 25 14.0
65 44744 25 15.2
70 44746 25 16.0
75 44748 25 17.2
80 44750 25 18.0
90 44752 25 20.0
100 44754 25 22.0
110 44756 25 24.0
120 44758 25 25.6
130 44760 25 28.0
150 44764 25 32.0
M 16
(2.00 pitch)
14mm Key
30 44772 25 16.8
35 44774 25 19.2
40 44776 25 20.0
45 44778 25 21.2
50 44780 25 23.2
55 44782 25 24.8
60 44784 25 26.8
65 44786 25 28.4
70 44788 25 30.0
75 44790 25 32.0
80 44792 25 34.0
90 44794 25 37.2
100 44796 25 41.0
110 44798 25 44.0
120 44800 25 48.0
130 44802 25 51.0
140 44804 25 55.0
150 44806 25 58.0
160 44808 25 60.0
180 44810 25 63.0
M 20
(2.50 pitch)
17mm Key
40 44818 10 32.8
45 44820 10 35.2
50 44822 10 38.0
55 44824 10 40.0
60 44826 10 43.0
65 44828 10 45.0
70 44830 10 48.0
75 44832 10 50.0
80 44834 10 54.0
90 44836 10 58.0
100 44838 10 64.0
110 44840 10 70.0
120 44842 10 76.0
130 44844 10 81.0
140 44846 10 87.0
150 44848 10 92.0
160 44850 10 97.0
180 44852 10 99.0
200 44854 10 120.0
M 24
(3.00 pitch)
19mm Key
50 44860 5 66.0
60 44864 5 69.0
65 44866 5 75.0
70 44868 5 79.0
80 44872 5 87.0
90 44874 5 95.0
100 44876 5 103.0
110 44878 5 111.0
120 44880 5 119.0
130 44882 5 127.0
140 44884 5 135.0
150 44886 5 143.0
160 44888 5 151.0
180 44890 5 166.0
200 44892 5 180.0



 

HomeBackProduct Quote - Inquiry

Safety Socket LLC.
6501 North Avondale Avenue
Chicago, IL 60631
(773)763-2020; Fax: (773)763-1610