U.N.R.C. Coarse And U.N.R.F Fine Threads
Stainless Steel - Not Heat Treated
Class 3A Threads
Conforms to the following specification
and/or standard: ANSI B18.3
coarsethreadsocketheadcapscrews.gif (5727 bytes)

Net Prices Per 100 - Full Standard Packages Only
Please Order by Product Code Number

1960 SERIES
DIAM. Threads per inch
and Key Size
LENGTH
Under
Head
STANDARD
ITEMS
Designated by
Listing of
Prod. Code No.
STANDARD
PACKAGE
UNRC UNRF Pcs.
Per
Box
App. Wt.
Per 100
(Lbs.)
No. 2
(.086)
56 UNRC
5/68 Key
3/16 26000* ------ 100 .1
1/4 26002 ------ 100 .1
3/8 26004 ------ 100 .1
1/2 26006 ------ 100 .2
No. 4
(.112)
40 UNRC
3/32 Key
1/4 26016 ------ 100 .2
3/8 26018 ------ 100 .2
1/2 26020 ------ 100 .3
No. 6
(.138)
32 UNRC
7/64 Key
1/4 26022 ------ 100 .3
3/8 26024 ------ 100 .3
1/2 26026 ------ 100 .4
5/8 26028 ------ 100 .4
3/4 26030 ------ 100 .4
No. 8
(.164)
32 UNRC
9/64 Key
3/8 26032 ------ 100 .5
1/2 26034 ------ 100 .5
5/8 26036 ------ 100 .6
3/4 26038 ------ 100 .7
1 26040 ------ 100 .8
No. 10
(.190)
24 UNRC
32 UNRF
5/32 Key
3/8 26042 27017 100 .6
1/2 26044 27019 100 .7
5/8 26046 27021 100 .8
3/4 26048 27023 100 .9
7/8 26050 27025 100 .9
1 26052 27027 100 1.0
1-1/4 26054 27029 100 1.3
1-1/2 26056 27031 100 1.4
1960 SERIES
DIAM. Threads per inch and Key Size LENGTH
Under
Head
STANDARD
ITEMS
Designated by
Listing of
Prod. Code No.
STANDARD
PACKAGE
UNRC UNRF Pcs.
Per
Box
App. Wt.
Per 100
(Lbs.)
1/4"
(.250)
20 UNRC
28 UNRF
3/16 Key
3/8 26058 ------ 100 1.0
1/2 26060 27033 100 1.2
5/8 26062 ------ 100 1.4
3/4 26064 27037 100 1.5
7/8 26066 ------ 100 1.6
1 26068 27039 100 1.8
1-1/4 26070 27041* 100 2.1
1-1/2 26072 27043* 100 2.5
1 3/4 26074 ------ 100 2.8
2 26076* ------ 100 3.0
5/16"
(.3125)
18 UNRC
24 UNRF
1/4 Key
1/2 26080 ------ 100 2.0
5/8 26082 ------ 100 2.3
3/4 26084 27045* 100 2.5
7/8 26086 ------ 100 2.7
1 26088 27047 100 2.9
1-1/4 26090 ------ 100 3.4
1-1/2 26092 ------ 100 3.9
1 3/4 26094* ------ 100 4.4
2 26096 ------ 100 4.9
3/8"
(.375)
16 UNRC
24 UNRF
5/16 Key
1/2 26098* ------ 100 3.4
5/8 26100* ------ 100 3.8
3/4 26102* 27049* 100 4.0
7/8 26104* ------ 100 4.3
1 26106 27051* 100 4.6
1-1/4 26108 ------ 100 5.2
1-1/2 26110 27055* 100 6.0
1 3/4 26112* ------ 100 6.6
2 26114* ------ 100 7.8
2 1/2 26116 ------ 50 9.0
1/2"
(.500)
13 UNRC
3/8 Key
7/8 26118* ------ 100 9.0
1 26120* ------ 100 9.6
1-1/4 26122* ------ 100 10.6
1-1/2 26124* ------ 100 12.6
1 3/4 26126* ------ 50 13.2
2 26128* ------ 50 14.8
2 1/2 26130* ------ 50 17.6

* Items to be discontinued upon depletion of inventory.



HomeBackProduct Quote - Inquiry

Safety Socket LLC.
6501 North Avondale Avenue
Chicago, IL 60631
(773)763-2020; Fax: (773)763-1610