U.N.R.F. Fine Thread
Heat Treated Alloy Steel
Class 3A Threads
Conforms to the following specification
and/or standard: ANSI B18.3

Net Prices Per 100 - Full Standard Packages Only
Please Order by Product Code Number

1960 Series
DIAM.
Threads
per inch
and
Key Size
LENGTH
Under
Head
PRODUCT
CODE
NUMBER
STANDARD
PACKAGE
Pcs.
Per
Box
App. Wt.
Per 100
(Lbs.)
No. 0
(.060)
80 UNRF
.050 Key
1/8 45001 100 .1
3/16 45003 100 .1
1/4 45005 100 .1
3/8 45007 100 .1
No. 1
(.073)
72 UNRF
1/16 Key
1/8   100 .1
3/16 45011 100 .1
1/4 45013* 100 .1
3/8 45015 100 .1
No. 6
(.138)
40 UNRF
7/64 Key
1/4 45017 100 .3
3/8 45019 100 .3
1/2 45021 100 .4
5/8 45023 100 .4
3/4 45025 100 .4
No. 8
(.164
)36 UNRF
9/64 Key
3/8 45027 100 .5
1/2 45029 100 .5
3/4 45031 100 .7
No. 10
(.190)
32 UNRF
5/32 Key
3/8 45033 100 .6
1/2 45035 100 .7
5/8 45037 100 .8
3/4 45039 100 .9
7/8 45041 100 .9
1 45043 100 1.0
1-1/4 45045 100 1.3
1-1/2 45047 100 1.4
1 3/4 45049 100 1.6
2 45051 100 1.9
2 1/4 84101 100 1.9
2 1/2 84102 100 2.0
3 84104 100 2.3
1/4"
(.250)
28 UNRF
3/16 Key
3/8 45053 100 1.0
1/2 45055 100 1.2
5/8 45057 100 1.4
3/4 45059 100 1.5
7/8 45061 100 1.6
1 45063 100 1.8
1-1/4 45065 100 2.1
1-1/2 45067 100 2.5
1 3/4 45069 100 2.8
2 45071 100 3.0
2 1/4 45073 100 3.4
1960 Series
DIAM.
Threads
per inch
and
Key Size
LENGTH
Under
Head
PRODUCT
CODE
NUMBER
STANDARD
PACKAGE
Pcs.
Per
Box
App. Wt.
Per 100
(Lbs.)
5/16"
(.3125)
24 UNRF
1/4 Key
1/2 45077 100 2.0
5/8 45079 100 2.3
3/4 45081 100 2.5
7/8 45083 100 2.7
1 45085 100 2.9
1-1/4 45087 100 3.4
1-1/2 45089 100 3.9
1 3/4 45091 100 4.4
2 45093 100 4.9
2 1/4 45095 100 5.4
2 1/2 45097 100 5.9
3/8"
(.375)
24 UNRF
5/16 Key
1/2 45099 100 3.4
5/8 45101 100 3.8
3/4 45103 100 4.0
7/8 45105 100 4.3
1 45107 100 4.6
1-1/4 45109 100 5.2
1-1/2 45111 100 6.0
1 3/4 45113 100 6.6
2 45115 100 7.8
2 1/4 45117 100 8.6
2 1/2 45119 50 9.0
3 45121 50 9.8
7/16"
(.4375)
20 UNRF
3/8 Key
1 45123 100 6.4
1-1/4 45125 100 7.6
1-1/2 45127 100 8.4
2 45129 50 10.0
1/2"
(.500)
20 UNRF
3/8 Key
1 45131 100 9.6
1-1/4 45133 100 10.6
1-1/2 45135 100 12.6
1 3/4 45137 50 13.2
2 45139 50 14.8
2 1/4 45141 50 16.0
2 1/2 45143 50 17.6
3 45145 50 19.6
5/8"
(.625)
18 UNRF
1/2 Key
1 45147 50 17.2
1-1/4 45149 50 19.2
1-1/2 45151 50 21.2
1 3/4 45153 50 22.4
2 45155 50 24.0
2 1/2 45157 25 29.2

1936 Series available - Price On Application



HomeBackProduct Quote - Inquiry

Safety Socket LLC.
6501 North Avondale Avenue
Chicago, IL 60631
(773)763-2020; Fax: (773)763-1610