U.N.C. Coarse And U.N.F. Fine Threads
Heat Treated Alloy Steel
Class 3A Threads
Conforms to specification and/or standard: ANSI B18.3

Net Prices Per 100 - Full Standard Packages Only
Please Order by Product Code Number

DIAM.
Threads
per inch and
Key Size
LENGTH
Overall
STANDARD
ITEMS
Designated by
Listing of
Prod. Code No.
STANDARD
PACKAGE
UNC UNF Pcs.
Per
Box
App. Wt.
Per 100
(Lbs.)
No. 4
(.112)
40 UNC
48 UNF
.050 Key
1/8 33018 32019 100 .1
3/16 33020 32021 100 .1
1/4 33022 32023 100 .1
5/16 33024 ------ 100 .1
3/8 33026 ------ 100 .1
1/2 33030 ------ 100 .1
5/8 33032 ------ 100 .2
No. 5
(.125)
40 UNC
44 UNF
1/16 Key
1/8 33034 ------ 100 .1
3/16 33036 ------ 100 .1
1/4 33038 ------ 100 .1
5/16 33040 ------ 100 .1
3/8 33042 ------ 100 .1
1/2 33044 ------ 100 .2
5/8 33046 ------ 100 .2
3/4 33048 ------ 100 .2
No. 6
(.138)
32 UNC
40 UNF
1/16 Key
1/8 33050 32031 100 .1
3/16 33052 32033 100 .1
1/4 33054 32035 100 .1
5/16 33056 ------ 100 .1
3/8 33058 32039 100 .1
1/2 33062 ------ 100 .2
5/8 33064 ------ 100 .2
3/4 33066 ------ 100 .3
7/8 33068 ------ 100 .3
1 33070 ------ 100 .4
No. 8
(.164)
32 UNC
36 UNF
5/64 Key
1/8 33072 32041 100 .1
3/16 33074 32043 100 .1
1/4 33076 32045 100 .1
5/16 33078 32047* 100 .2
3/8 33080 ------ 100 .2
1/2 33084 32051* 100 .2
5/8 33086 ------ 100 .3
3/4 33088 ------ 100 .3
7/8 33090 ------ 100 .4
1 33092 ------ 100 .5
No. 10
(.190)
24 UNC
32 UNF
3/32 Key
3/16 33094 32053 100 .1
1/4 33096 32055 100 .1
5/16 33098 32057 100 .2
3/8 33100 32059 100 .3
1/2 33104 32063 100 .3
5/8 33106 32065 100 .3
3/4 33108 32067 100 .4
7/8 33110 ------ 100 .4
1 33112 32069 100 .5
1-1/4 33114 32071 100 .6
1/4"
(.250)
20 UNC
28 UNF
1/8 Key
3/16 33116 32073 100 .3
1/4 33118 32075 100 .3
5/16 33120 32077 100 .3
3/8 33122 32079 100 .4
1/2 33126 32083 100 .5
5/8 33128 32085 100 .6
3/4 33130 32087 100 .8
7/8 33132 ------ 100 .9
1 33134 32089 100 1.0
1-1/4 33136 32091 100 1.3
1-1/2 33138 ------ 100 1.6
1 3/4 33140 ------ 100 1.8
2 33142 ------ 100 2.0
5/16"
(.3125)
18 UNC
24 UNF
5/32 Key
1/4 33144 32093 100 .4
5/16 33146 32095 100 .4
3/8 33148 32097 100 .5
7/16 33150 ------ 100 .6
1/2 33152 32099 100 .8
5/8 33154 32101 100 1.0
3/4 33156 32103 100 1.2
7/8 33158 ------ 100 1.4
1 33160 32105 100 1.7
1-1/4 33162 ------ 100 2.0
1-1/2 33164 ------ 100 2.4
1 3/4 33166 ------ 100 2.6
2 33168 ------ 100 2.8
DIAM.
Threads
per inch and
Key Size
LENGTH
Overall
STANDARD
ITEMS
Designated by
Listing of
Prod. Code No.
STANDARD
PACKAGE
UNC UNF Pcs.
Per
Box
App. Wt.
Per 100
(Lbs.)
3/8"
(.375)
16 UNC
24 UNF
3/16 Key
1/4 33170 32107 100 .7
5/16 33172 ------ 100 .8
3/8 33174 32109 100 .9
7/16 33176 ------ 100 1.0
1/2 33178 32111 100 1.1
5/8 33180 32113 100 1.3
3/4 33182 32115 100 1.8
7/8 33184 ------ 100 2.0
1 33186 32117 100 2.3
1-1/4 33188 32119 100 2.9
1-1/2 33190 32121 100 3.5
1 3/4 33192 ------ 100 4.1
2 33194 ------ 100 4.6
2 1/2 33196 ------ 100 6.0
7/16"
(.4375)
14 UNC
7/32 Key
3/8 33198 ------ 100 1.1
7/16 33200 ------ 100 1.3
1/2 33202 ------ 100 1.4
5/8 33204 ------ 100 1.8
3/4 33206 ------ 100 2.3
7/8 33208 ------ 100 2.6
1 33210 ------ 100 3.1
1-1/4 33212 ------ 50 4.0
1-1/2 33214 ------ 50 4.8
2 33216 ------ 50 6.6
1/2"
(.500)
13 UNC
20 UNF
1/4 Key
3/8 33218 ------ 100 1.5
1/2 33220 32129 100 2.0
5/8 33222 ------ 100 2.5
3/4 33224 32131 100 2.8
7/8 33226 ------ 100 3.5
1 33228 32133 100 4.0
1-1/4 33230 ------ 50 5.0
1-1/2 33232 ------ 50 6.0
1 3/4 33234 ------ 50 7.2
2 33236 ------ 50 8.6
2 1/2 33238 ------ 50 10.6
3 33240 ------ 50 12.6
5/8"
(.625)
11 UNC
18 UNF
5/16 Key
1/2 33242 ------ 50 2.8
5/8 33244 32135 50 3.6
3/4 33246 ------ 50 4.2
1 33248 32137 50 6.0
1-1/4 33250 ------ 50 7.8
1-1/2 33252 ------ 50 9.6
1 3/4 33254 ------ 50 11.6
2 33256 ------ 50 13.0
2 1/2 33258 ------ 50 17.2
3 33260 ------ 50 21.1
3/4"
(.750)
10 UNC
3/8 Key
5/8 33262 ------ 50 5.6
3/4 33264 ------ 50 6.6
1 33266 ------ 50 8.6
1-1/4 33268 ------ 50 11.0
1-1/2 33270 ------ 50 13.6
1 3/4 33272 ------ 50 16.0
2 33274 ------ 25 18.4
2 1/2 33276 ------ 25 24.4
3 33278 ------ 25 29.6
7/8"
(.875)
9 UNC
1/2 Key
7/8 33280 ------ 25 10.0
1 33282* ------ 25 11.2
2 1/2 33288* ------ 25 31.2
1"
(1.000)
8 UNC
9/16 Key
1 33292 ------ 10 15.2
1-1/2 33294 ------ 10 22.0
2 33296 ------ 10 31.2
3 33300* ------ 10 51.2

* Items to be discontinued upon depletion of inventory.



HomeBackProduct Quote - Inquiry

Safety Socket LLC.
6501 North Avondale Avenue
Chicago, IL 60631
(773)763-2020; Fax: (773)763-1610