Mechanical Properties 
Flat Head Cap Screws

Heat Treated Alloy Steel Properties
Screw Size  Tensile Load Single Shear Tightening Torque Tensile Strength Yield Strength * Elongation * Reduction of Area * Hardness Scale
(Pounds Min.) Strength Of Body (Inch Lbs.) Min
(Lbs. Min) UNRC UNRF (P.S.I. Min) (P.S.I. Min)* in 4D* % Min (Rockwell)
4 880 950 8.0 8.0 145,000 - - - C39-C44
5 1150 1,150 12.0 13.0 145,000 - - - C39-C44
6 1320 1,400 15.0 17.0 145,000 - - - C39-C44
8 2030 2,000 30.0 31.0 145,000 - - - C39-C44
10 2540 2,700 40.0 45.0 145,000 - - - C39-C44
1/4 4610 4,700 100.0 110.0 145,000 - - - C39-C44
5/16 7600 7,300 200.0 220.0 145,000 - - - C39-C44
3/8 11200 10,600 350.0 400.0 145,000 - - - C39-C44
7/16 15400 14,400 560.0 625.0 145,000 - - - C39-C44
1/2 20600 18,850 850.0 1,000.0 145,000 - - - C39-C44
5/8 30500 29,450 1,700.0 1,900.0 135,000 153,000 8% 35% C37-C44
3/4 45100 42,400 3,000.0 3,200.0 135,000 153,000 8% 35% C37-C44
* APPLIES TO MACHINED SPECIMENS ONLY Because of the head critical configuration of these parts, the full size tensile loads are based on 80% of the minimum heat treated material strength (180 ksi for sizes 0.500 in. and smaller and 170 ksi for sizes larger than 0.500 in.) and the stress area for coarse thread screws.
Stainless Steel Properties
Screw Size  Tensile Load Single Shear Tightening Torque Tensile Strength Yield Strength * Elongation * Reduction of Area * Hardness Scale
(Pounds Min.) Strength Of Body (Inch Lbs.) Min
(Lbs. Min) UNRC UNRF (P.S.I. Min) (P.S.I. Min)* in 4D* % Min (Rockwell)
4 460 440 6.0 6.6 90,000 58000 20% 30% B96-C33
5 600 550 8.9 9.3 90,000 58000 20% 30% B96-C33
6 690 670 11.0 12.0 90,000 58000 20% 30% B96-C33
8 1060 950 20.0 21.0 90,000 58000 20% 30% B96-C33
10 1330 1280 31.0 34.0 90,000 58000 20% 30% B96-C33
1/4 2420 2200 71.0 81.0 90,000 58000 20% 30% B96-C33
5/16 3980 3450 123.0 136.0 90,000 58000 20% 30% B96-C33
3/8 5890 4970 215.0 246.0 90,000 58000 20% 30% B96-C33
1/2 10800 8840 530.0 600.0 90,000 58000 20% 30% B96-C33
5/8 17200 13800 1061.0 1200.0 90,000 58000 20% 30% B96-C33
* APPLIES TO MACHINED SPECIMENS ONLY