Mechanical Properties 
Socket Head Cap Screws

Alloy Steel Properties
Screw Size  Tensile Load  Proof Load Single Shear Tightening Torque Tensile Strength Yield Strength * Elongation * Reduction of Area * Hardness Scale
(Pounds Min.) (Pounds Min.) Strength Of Body (Inch Lbs.) Min
UNRC UNRF UNRC UNRF (Lbs. Min) UNRC UNRF (P.S.I. Min) (P.S.I. Min)* in 4D* % Min (Rockwell)
0 - 324 - 252 305 - 2.6 180000 162000 10% 33% C39-C45
1 473 500 368 389 450 4.5 4.8 180000 162000 10% 33% C39-C45
2 666 709 518 552 625 7.5 8.0 180000 162000 10% 33% C39-C45
3 877 941 682 732 830 11.0 12.0 180000 162000 10% 33% C39-C45
4 1,090 1,190 846 925 1,060 16.0 18.0 180000 162000 10% 33% C39-C45
5 1,430 1,490 1,110 1,160 1,325 24.0 24.0 180000 162000 10% 33% C39-C45
6 1,640 1,830 1,270 1,420 1,615 30.0 34.0 180000 162000 10% 33% C39-C45
8 2,520 2,650 1,960 2,060 2,280 55.0 58.0 180000 162000 10% 33% C39-C45
10 3,150 3,600 2,450 2,800 3,060 79.0 90.0 180000 162000 10% 33% C39-C45
1/4 5,730 6,500 4,450 5,100 5,295 200.0 230.0 180000 162000 10% 33% C39-C45
5/16 9,440 10,400 7,340 8,120 8,285 415.0 460.0 180000 162000 10% 33% C39-C45
3/8 13,900 15,800 10,800 12,300 11,910 740.0 845.0 180000 162000 10% 33% C39-C45
7/16 19,100 21,400 14,900 16,600 16,200 1,190.0 1,305.0 180000 162000 10% 33% C39-C45
1/2 25,500 28,800 19,900 22,400 21,175 1,800.0 2,065.0 180000 162000 10% 33% C39-C45
5/8 38,400 43,500 30,500 34,600 31,300 3,400.0 3,800.0 170000 153000 10% 33% C37-C45
3/4 56,800 63,400 45,100 50,400 45,050 6,000.0 6,750.0 170000 153000 10% 33% C37-C45
7/8 78,500 86,500 62,400 68,700 61,350 8,250.0 9,200.0 170000 153000 10% 33% C37-C45
1 103,000 113,000 81,800 89,500 80,100 12,500.0 13,000.0 170000 153000 10% 33% C37-C45
1 1/4 165,000 182,000 131,100 145,000 125,100 25,000.0 27,750.0 170000 153000 10% 33% C37-C45
1 1/2 239,000 269,000 190,000 213,000 180,200 43,500.0 49,000.0 170000 153000 10% 33% C37-C45
* APPLIES TO MACHINED SPECIMENS ONLY A - Values based on 180 ksi for sizes 0.500 in. and smaller and 170 ksi for sizes larger than 0.500 in.
Stainless Steel Properties
Screw Size   Tensile Load Proof Load Single Shear Tightening Torque Tensile Strength Yield Strength * Elongation * Reduction of Area * Hardness Scale
(Pounds Min.) (Pounds Min.) Strength Of Body (Inch Lbs.) Min
UNRC UNRF UNRC UNRF (Lbs. Min) UNRC UNRF (P.S.I. Min) (P.S.I. Min)* in 4D* % Min (Rockwell)
2 350 375 0.4D   260 3.8 4.0 95000 30000 10% 30% B80-C33
4 575 630 0.4D   440 6.8 9.0 95000 30000 10% 30% B80-C33
6 865 965 0.4D   670 15.0 17.0 95000 30000 10% 30% B80-C33
8 1,330 1,440 0.4D   950 28.0 29.0 95000 30000 10% 30% B80-C33
10 1,600 1,990 0.4D   1280 40.0 46.0 95000 30000 10% 30% B80-C33
1/4 3,420 3,460 0.4D   2,200 95.0 109.0 95000 30000 10% 30% B80-C33
5/16 4,980 5,570 0.4D   3,450 170.0 188.0 95000 30000 10% 30% B80-C33
3/8 7,360 8,340 0.4D   4,970 301.0 341.0 95000 30000 10% 30% B80-C33
1/2 13,500 15,200 0.4D   8,840 750.0 850.0 95000 30000 10% 30% B80-C33
* APPLIES TO MACHINED SPECIMENS ONLY