U.N.R.C. Coarse And U.N.R.F Fine Threads
Heat Treated Alloy Steel
Class 3A Threads
Conforms to the following specification and/or standard: ANSI B18.3

Net Prices Per 100 - Full Standard Packages Only
Please Order by Product Code Number

TO ACCESS ENGINEERING INFORMATION, CLICK ON BLUE LINKS BELOW

DIAM.
Threads
per inch
and
Key Size
LENGTH
Under
Head
STANDARD
ITEMS
Designated by
Listing of
Prod. Code No.
STANDARD
PACKAGE
UNRC UNRF Pcs.
Per
Box
App. Wt.
Per 100
(Lbs.)
No. 4
(.112)
40 UNRC
1/16 Key
1/4 19000 ------ 100 .1
3/8 19002 ------ 100 .2
1/2 19004 ------ 100 .2
5/8 19006 ------ 100 .2
3/4 19008 ------ 100 .3
No. 5
(.125)
40 UNRC
5/64 Key
1/4 19010 ------ 100 .1
3/8 19012 ------ 100 .2
1/2 19014 ------ 100 .2
5/8 19016 ------ 100 .3
3/4 19018 ------ 100 .3
No. 6
(.138)
32 UNRC
5/64 Key
1/4 19020 ------ 100 .2
3/8 19022 ------ 100 .2
1/2 19024 ------ 100 .3
5/8 19026 ------ 100 .3
3/4 19028 ------ 100 .3
No. 8
(.164)
32 UNRC
3/32 Key
3/8 19030 ------ 100 .3
1/2 19032 ------ 100 .3
5/8 19034 ------ 100 .4
3/4 19036 ------ 100 .5
1 19038 ------ 100 .6
No. 10
(.190)
24 UNRC
32 UNRF
1/8 Key
3/8 19040 19201 100 .4
1/2 19042 19203 100 .5
5/8 19044 19205 100 .6
3/4 19046 19207 100 .6
1 19048 19209 100 .8
1-1/4 19050 19211 100 1.0
1-1/2 19052 19213 100 1.2
1/4"
(.250)
20 UNRC
28 UNRF
5/32 Key
3/8 19054 19215 100 .8
1/2 19056 19217 100 .9
5/8 19058 19219 100 1.0
3/4 19060 19221 100 1.2
1 19062 19223 100 1.4
1-1/4 19064 19225 100 1.7
1-1/2 19066 19227 100 2.1
1 3/4 19068 ------ 100 2.5
2 19070 ------ 100 2.8
5/16"
(.3125)
18 UNRC
24 UNRF
3/16 Key
1/2 19072 19229 100 1.6
5/8 19074 19231 100 1.7
3/4 19076 19233 100 2.0
1 19078 19235 100 2.4
1-1/4 19080 19237 100 2.9
1-1/2 19082 ------ 100 3.4
DIAM.
Threads
per inch
and
Key Size
LENGTH
Under
Head
STANDARD
ITEMS
Designated by
Listing of
Prod. Code No.
STANDARD
PACKAGE
UNRC UNRF Pcs.
Per
Box
App. Wt.
Per 100
(Lbs.)
5/16"
(Cont.)
1 3/4 19084 ------ 100 4.0
2 19086 ------ 100 4.5
2 1/4 19088 ------ 100 5.1
2 1/2 19090 ------ 100 5.5
3/8"
(.375)
16 UNRC
24 UNRF
7/32 Key
1/2 19092 ------ 100 2.3
5/8 19094 19239 100 2.8
3/4 19096 19241 100 3.0
1 19098 19243 100 3.8
1-1/4 19100 19245 100 4.5
1-1/2 19102 19247 100 5.0
1 3/4 19104 ------ 100 6.0
2 19106 ------ 100 7.0
2 1/4 19108 ------ 100 7.6
2 1/2 19110 ------ 50 8.4
3 19112 ------ 50 9.8
7/16"
(.4375)
14 UNRC
1/4 Key
3/4 19114 ------ 100 3.8
1 19116 ------ 100 4.8
1-1/4 19118 ------ 100 5.6
1-1/2 19120 ------ 100 6.8
1/2"
(.500)
13 UNRC
20 UNRF
5/16 Key
3/4 19122 19249 100 4.9
1 19124 19251 100 6.0
1-1/4 19126 19253 100 7.6
1-1/2 19128 19255 100 8.8
1 3/4 19130 19257 50 9.8
2 19132 19259 50 11.0
2 1/4 19134 ------ 50 13.2
2 1/2 19136 ------ 50 14.4
3 19138 ------ 50 17.6
5/8"
(.625)
11 UNRC
3/8 Key
1-1/4 19140 ------ 50 13.2
1-1/2 19142 ------ 50 15.2
1 3/4 19144 ------ 50 17.2
2 19146 ------ 50 18.8
2 1/4 19148 ------ 25 20.4
2 1/2 19150 ------ 25 22.2
3 19152 ------ 25 27.2
3/4"
(.750)
10 UNRC
1/2 Key
1-1/4 19154 ------ 25 19.2
1-1/2 19156 ------ 25 23.2
1 3/4 19158 ------ 25 26.0
2 19160 ------ 25 29.2
2 1/4 19162 ------ 25 30.4
2 1/2 19164 ------ 25 33.2
3 19166 ------ 25 39.2



HomeBack