Heat Treated Alloy Steel Conforms to specification and/or standard: ANSI B18.3 |
|
Type: | SA-Short Arm LA-Long Arm |
Full Standard Packages Only
Please Order by Product Code Number
TO ACCESS ENGINEERING INFORMATION, CLICK ON BLUE LINKS BELOW
Short Arm Series
|
Long Arm Series
|
SET NUMBER |
PRODUCT CODE NUMBER |
TYPE | NO. OF KEYS |
WRENCH SIZE |
STD. PKG. QTY. |
WT. PER PKG. |
---|---|---|---|---|---|---|
PLASTIC POUCH OR BAG | ||||||
10BD | 21001 | SA | 10 | 1/16-1/4 | 6 | 1.8 |
12BD | 21005 | SA | 10 | 1/16-3/8 | 6 | 3.7 |
15BD | 21010 | SA | 15 | 1/16-5/8 | 6 | 15.2 |
606BD | 84606 | SA | 11 | .050-3/8 | 6 | 3.6 |
10LBD | 21004 | LA | 10 | 1/16-1/4 | 6 | 2.4 |
12LBD | 21007 | LA | 12 | 1/16-3/8 | 6 | 5.2 |
15LBD | 21013 | LA | 15 | 1/16-5/8 | 1 | 3.7 |
663LBD | 84663 | LA | 15 | 5/64-3/4 | 1 | 5.5 |
METRIC-PLASTIC POUCH | ||||||
7MBD | 85604 | SA | 7 | 2mm-10mm | 1 | 0.3 |
For Standard Metric Hex Wrenches See Metric Button Head Cap Screws.