U.N.R.C. Coarse And U.N.R.F Fine Threads Heat Treated Alloy Steel Class 3A Threads |
![]() |
Net Prices Per 100 - Full Standard Packages Only
Please Order by Product Code Number
TO ACCESS ENGINEERING INFORMATION, CLICK ON BLUE LINKS BELOW
DIAM. Threads per inch and Key Size |
LENGTH Under Head |
STANDARD ITEMS Designated by Listing of Prod. Code No. |
STANDARD PACKAGE |
||
---|---|---|---|---|---|
UNRC | UNRF | Pcs. Per Box |
App. Wt. Per 100 (Lbs.) |
||
No. 8 (.164) 32 UNRC 5/64 Key |
3/8 | 18000 | ------ | 100 | .3 |
1/2 | 18002 | ------ | 100 | .3 | |
5/8 | 18004 | ------ | 100 | .4 | |
3/4 | 18006 | ------ | 100 | .5 | |
1 | 18008 | ------ | 100 | .7 | |
No. 10 (.190) 24 UNRC 32 UNRF 3/32 Key |
3/8 | 18010 | 18213 | 100 | .4 |
1/2 | 18012 | 18219 | 100 | .5 | |
5/8 | 18014 | 18223 | 100 | .6 | |
3/4 | 18016 | 18227 | 100 | .7 | |
1 | 18018 | ------ | 100 | .8 | |
1/4" (.250) 20 UNRC 1/8 Key |
3/8 | 18020 | ------ | 100 | .7 |
1/2 | 18022 | ------ | 100 | .8 | |
5/8 | 18024 | ------ | 100 | 1.1 | |
3/4 | 18026 | ------ | 100 | 1.2 | |
1 | 18028 | ------ | 100 | 1.3 | |
5/16" (.3125) 18 UNRC 5/32 Key |
1/2 | 18030 | ------ | 100 | 1.4 |
3/4 | 18032 | ------ | 100 | 1.8 | |
1 | 18034 | ------ | 100 | 2.2 | |
1-1/4 | 18036 | ------ | 100 | 2.8 | |
1-1/2 | 18038 | ------ | 100 | 3.3 | |
3/8" (.375) 16 UNRC 3/16 Key |
1/2 | 18040 | ------ | 100 | 2.2 |
3/4 | 18042 | ------ | 100 | 2.8 | |
1 | 18044 | ------ | 100 | 3.5 | |
1-1/4 | 18046 | ------ | 100 | 4.2 | |
1-1/2 | 18048 | ------ | 100 | 5.0 | |
1/2" (.500) 13 UNRC 1/4 Key |
1 | 18050 | ------ | 50 | 7.4 |
1-1/4 | 18052 | ------ | 50 | 8.2 | |
1-1/2 | 18054 | ------ | 50 | 9.4 |
(Minimum order - 10)
Part # 61195 - Inch
Part # 61095 - Metric (Slide shown at 72.4%)