Net Prices Per 100 - Full Standard Packages Only
Please Order by Product Code Number

TO ACCESS ENGINEERING INFORMATION, CLICK ON BLUE LINKS BELOW

DRY SEAL SOCKET PIPE PLUG
________________________________

3/4" Taper
NPTF Thread
Heat Treated Alloy Steel

SIZE NET
PRICE
per 100
STANDARD
PACKAGE
PROD.
CODE
NUMBER
THREADS
(per inch)
KEY
size
PCS.
Per
BOX
APP. WT.
Per 100
(LBS.)
1/16 20.80 100 .5 14004 27 5/32
1/8 22.80 100 1.1 14007 27 3/16
1/4 32.70 100 2.6 14010 18 1/4
3/8 50.20 100 4.0 14013 18 5/16
1/2 91.00 50 6.6 14016 14 3/8
3/4 175.50 50 12.2 14019 14 9/16
1 556.40 25 25.6 14022 11-1/2 5/8
1-1/4 1,329.20 25 43.6 14025 11-1/2 3/4

FLUSH SEATING SOCKET PIPE PLUG
______________________________________

7/8" Taper
PTF Thread
Heat Treated Alloy Steel

SIZE NET
PRICE
per 100
STANDARD
PACKAGE
PROD.
CODE
NUMBER
THREADS
(per inch)
KEY
size
PCS.
Per
BOX
APP. WT.
Per 100
(LBS.)
1/16 20.50 100 .5 15004 27 5/32
1/8 23.20 100 1.1 15007 27 3/16
1/4 32.70 100 2.6 15010 18 1/4
3/8 50.80 100 4.0 15013 18 5/16
1/2 91.60 50 6.6 15016 14 3/8
3/4 175.50 50 12.2 15019 14 9/16
1 592.00 25 25.6 15022 11-1/2 5/8
1-1/4 1,413.30 25 43.6 15025 11-1/2 3/4

BRASS SOCKET PIPE PLUGS
________________________________

3/4" Taper
Commercial Brass

SIZE NET
PRICE
per 100
STANDARD
PACKAGE
PROD.
CODE
NUMBER
THREADS
(per inch)
KEY
size
PCS.
Per
BOX
APP. WT.
Per 100
(LBS.)
1/16 36.50 100 .4 16004 27 5/32
1/8 42.80 100 1.0 16007 27 3/16
1/4 61.60 100 1.9 16010 18 1/4
3/8 109.90 100 3.7 16013 18 5/16
1/2 176.70 50 6.2 16016 14 3/8

BRASS SOCKET PIPE PLUGS
________________________________

7/8" Taper
Commercial Brass

SIZE NET
PRICE
per 100
STANDARD
PACKAGE
PROD.
CODE
NUMBER
THREADS
(per inch)
KEY
size
PCS.
Per
BOX
APP. WT.
Per 100
(LBS.)
1/16 36.90 100 .3 16024 27 5/32
1/8 41.40 100 .6 16027 27 3/16
1/4 61.20 100 1.6 16030 18 1/4
3/8 109.00 100 2.9 16033 18 5/16
1/2 192.30 50 2.9 16036 14 3/8



 

HomeBack